
CBSE Corner
SCHOOL BASIC DETAIL
| SCHOOL NAME | DAYANAND PUBLIC SCHOOL | AFFILIATION NO. | — | SCHOOL CODE | — |
| ADDRESS | WARD NO. 4, VIKAS NAGAR, UNA, H.P. PIN 174303 | PRINCIPAL NAME | ALKA THAKUR | ||
| PRINCIPAL QUALIFICATION | B.SC. B.ED. | SCHOOL EMAIL ID | dayanandpublic100@gmail.com | CONTACT DETAILS | 8091554111 |
Teacher Details
| S. No. | Teacher Name | Father/Husband Name | Date of Birth | Designation | Qualification | Trained/Untrained |
|---|---|---|---|---|---|---|
| 1 | Alka Thakur | Mr. Ajay Kanwar | 06/11/1979 | Head Mistress | B.Sc, B.Ed | Trained |
| 2 | Vandana Kumari | Mr. Pradeep Kumar | 22/07/1985 | PRT | B.A, B.Ed | Trained |
| 3 | Lovely Devi | Mr. Abhishek Kalia | 07/09/1993 | PRT | B.A, B.Ed | Trained |
| 4 | Anubala | Mr. Vishal Dhiman | 27/10/1981 | PRT | M.A, B.Ed | Trained |
| 5 | Poonam Sharma | Mr. Jeevandeep | 18/01/1984 | PRT | B.A, B.Ed (CTET Qualified) | Trained |
| 6 | Pooja Verma | Mr. Asheesh Verma | 27/12/1989 | PRT |
M.Com, B.Ed, D.El.Ed, M.A (Punjabi), M.A (Hindi), TET |
Trained |
| 7 | Monika | Mr. Gagan Puri | 02/03/1980 | NTT | M.Com, PGDCA & NTT | Trained |
| 8 | Anita Devi | Mr. Virender Singh | 05/07/1973 | NTT | M.A (Economics), NTT, PGDCA | Trained |
| 9 | Rajni Sharma | Mr. Vikas Sharma | 01/09/1975 | PRT | B.A, NTT | Trained |
| 10 | Archna Sharma | Mr. Vikram Sharma | 16/02/1983 | PRT | B.A, B.Ed (CTET Qualified) | Trained |
Student Details
| Sr. No. | Class | Total Students |
|---|---|---|
| 1 | Nursery | 10 |
| 2 | LKG | 22 |
| 3 | UKG | 15 |
| 4 | Class 1st | 10 |
| 5 | Class 2nd | 10 |
| 6 | Class 3rd | 15 |
| 7 | Class 4th | 15 |
| 8 | Class 5th | 12 |
| 9 | Class 6th | 10 |
